手推车及轮子

AGRICULTURE VEHICLE TYRE

  • ZM508B<br />4.00-10 4.00-12<br />4.50-12 5.00-12
  • ZM508B<br />4.00-10 4.00-12<br />4.50-12 5.00-12
  • ZM508B<br />4.00-10 4.00-12<br />4.50-12 5.00-12
  • ZM508B<br />4.00-10 4.00-12<br />4.50-12 5.00-12
ZM508B<br />4.00-10 4.00-12<br />4.50-12 5.00-12ZM508B<br />4.00-10 4.00-12<br />4.50-12 5.00-12ZM508B<br />4.00-10 4.00-12<br />4.50-12 5.00-12ZM508B<br />4.00-10 4.00-12<br />4.50-12 5.00-12

ZM508B
4.00-10 4.00-12
4.50-12 5.00-12

  • SIZE:4.00-10
  • SIZE:4.00-12
  • SIZE:4.50-12
  • SIZE:5.00-12
Technical Parameters:
SIZE PR/LSR MEASURE RIM INFLATED PRESSURE
KPA/P.S.I.
MAX LOAD KGS/LBS
4.00-10 6PR/60J 2.50 280/40 250 558
4.00-12 6PR/65J 2.50 280/40 290 647
4.50-12 8PR/77K 3.00B 400/57 412 919
5.00-12 8PR/83K 3.50B 400/57 487 1086
PREVIOUS:ZM481
4.00-10
NEXT:ZM491
4.00-12