手推车及轮子

MOTORCYCLE TYRES

  • ZM215A<br />2.75-18 3.00-17<br />3.00-18 4.10-18
  • ZM215A<br />2.75-18 3.00-17<br />3.00-18 4.10-18
  • ZM215A<br />2.75-18 3.00-17<br />3.00-18 4.10-18
  • ZM215A<br />2.75-18 3.00-17<br />3.00-18 4.10-18
ZM215A<br />2.75-18 3.00-17<br />3.00-18 4.10-18ZM215A<br />2.75-18 3.00-17<br />3.00-18 4.10-18ZM215A<br />2.75-18 3.00-17<br />3.00-18 4.10-18ZM215A<br />2.75-18 3.00-17<br />3.00-18 4.10-18

ZM215A
2.75-18 3.00-17
3.00-18 4.10-18

  • SIZE:2.75-18
  • SIZE:3.00-17
  • SIZE:3.00-18
  • SIZE:4.10-18
Technical Parameters:
SIZE PR/LSR MEASURE RIM INFLATED PRESSURE
KPA/P.S.I.
MAX LOAD KGS/LBS
2.75-18 6PR/48P 1.85 280/40 180 401
3.00-17 6PR/50P 1.85 280/40 190 424
3.00-18 6PR/52P 1.85 280/40 200 446
4.10-18 6PR/59P 2.15 225/32 243 542
PREVIOUS:ZM012
2.75-18
NEXT:ZM308A
2.75-18